| SES # | TOPICS | KEY DATES |
|---|---|---|
| Module 1: Programs that Monitor State | ||
| 1 | Robustness through model-based programming | |
| 2 | Programs that monitor hidden state | Assignment 1 out |
| Module 2: Program with Time | ||
| 3 | Programs with flexible time | |
| 4 | Programs with flexible time and choice | |
| Module 3: Programs with Goal States | ||
| 5 | Programs on state and planning as heuristic forward search |
Assignment 2 out; Assignment 1 due |
| 6 | Planning with temporal land marks | |
| 7 | Planning with casual graphs |
Assignment 3 out; Assignment 2 due |
| 8 | Time-line planning using casual graphs | |
| Module 4: Programs with Continuous State | ||
| 9 | Programs that monitor continuous state | |
| 10 | Programs with continuous goal states | |
| Module 5: Programs that Collaborate | ||
| 11 | Multi-agent planning | Assignment 3 due |
| 12 | Programs that relax | |
| 13 | Programs that execute with humans | Grand challenge out |
| Module 6: Advanced Lectures | ||
| 14 | Advanced lecture 1 | Mini problem set 1 out |
| 15 | Advanced lecture 2 |
Mini problem set 2 out; Mini problem set 1 due |
| 16 | Advanced lecture 3 |
Mini problem set 3 out; Mini problem set 2 due |
| 17 | Advanced lecture 4 |
Assignment 4 out; Mini problem set 4 out; Mini problem set 3 due |
| 18 | Advanced lecture 5 |
Mini problem set 5 out; Mini problem set 4 due |
| 19 | Advanced lecture 6 |
Assignment 4 due; Mini problem set 6 out; Mini problem set 5 due |
| 20 | Advanced lecture 7 |
Mini problem set 7 out; Mini problem set 6 due |
| Module 7: Risk-bounded Programming | ||
| 21 | Risk-bounded programs with flexible time | Mini problem set 7 due |
| 22 | Risk-bounded programming on continuous state I | Assignment 5 out |
| 23 | Risk-bounded programming on continuous state II | |
| 24 | Risk-bounded programs with choice | Assignment 5 due |
| Module 8: Grand Challenge | ||
| 25 | Grand challenge - practice | |
| 26 | Grand challenge | |
