Please note: In order to reduce their size and to facilitate web access, some images from these lectures have been removed. Where a heading appears with no images, those images have been removed, but you are encouraged to research the referenced building.
| Topics | Files |
|---|---|
| South End | (PDF - 1.5MB) |
| Counterdefining relation | (PDF) |
| Enclave relation | (PDF) |
| Only-adjacent relation | (PDF - 1.0MB) |
| Border relation | (PDF) |
| Hovering relation | (PDF - 2.1MB) |
| Column as structure and idea | (PDF - 1.1MB) |
| Column as space maker | (PDF - 1.2MB) |
| SketchUp design | (PDF 1 - 2MB) (PDF 2 - 2.4MB) (PDF 3 - 2.1MB) (PDF 4 - 2.1MB) |
| Space layers | (PDF) |
| Space zones | (PDF) |
| Diagramming | (PDF - 2.3MB) |
| Concrete formwork | (PDF 1 - 2.3MB) (PDF 2 - 2MB) (PDF 3 - 2.5MB) |
All 3D images created in SketchUp, Copyright ©2002 @Last Software, Inc. All rights reserved.
