Detailed schedules for each of the projects are available under Assignments.
| WEEK # | TOPICS | KEY DATES |
|---|---|---|
| Project 1: "The Drawing Machine" | ||
| 1 | Research + Analysis | |
| 2 | Building Logic | Research Document Presentation |
| 3 | Digital Drawing Machine | |
| 4 | Processing Drawings | Project 1 Interim Review |
| 5 | Final Review | Project 1 Final Review |
| Project 2: "The Making Machine" | ||
| 6 | Developing 3D & Solid/Void | Pinup for First Pass at 3D Translation |
| 7 | Mold Design & 3D Printing | |
| 8 | Casting | Project 2 Interim Review |
| 9 | Drawings—Plans/Sections/Axon | |
| 10 | Final Review | Project 2 Final Review |
| Project 3: "The Architecture Machine" | ||
| 11 | Growing Architectural Space | Guest Lecture and Presentations with Tomás Saraceno |
| 12 | Developing Program + Social Provocation & Building Models | |
| 13 | Developing Space, Models, & Program | Project 3 Interim Review |
| 14 | Drawings—Plans/Sections/Axon | |
| 15 | Project Development | |
| 16 | Final Review | Project 3 Final Review |
