| SES # | TOPICS | KEY DATES |
|---|---|---|
| Lab 1 | Software Introduction | Software Distribution and Tutorials |
| Lecture 1 | Material Properties and Selection | Reading Packet 1 |
| Lab 2 | Material Families and Emerging Materials Material Family Assignments | Family Data Sourcing |
| Lecture 2 | Responsibility in Materials Use | Reading Packet 2 |
| Lab 3 | Data Input | Data Verification and Input |
| Lecture 3 | New Materials and Architectural Form Emergent Materials and Design | Reading Packet 3 |
| Lab 4 | Application to Design | Preliminary Design Interests |
| Lecture 4 | An Industrial Ecology of Construction | Reading Packet 4 |
| Lab 5 | Design Proposals | Design Proposal Specification and Visualization |
| Lab 6 | In-class Project Presentations | Design Proposal Specification and Visualization (cont.) |
