| WEEK # | TOPICS | KEY DATES |
|---|---|---|
| Part A - Systems Engineering for Digital Fabrication | ||
| 1 | Digital Mock-Ups Tall Buildings |
|
| 2 | Tall Building Design Tower Design Analysis |
Module 1: Analysis of existing tower design due |
| 3 | Research Case - Design Production Mock-Up - Control |
Module 1: Analysis of existing tower design due |
| 4 | Materials and Assemblies | Module 1: Material and manufacturing system analysis due |
| 5 | Façade Design | Module 1: Façade design due |
| 6 | Façade Redesign | Module 1: Façade redesign and packaging due |
| 7 | Field Trip to NYC (Grimshaw and Sorkin) | |
| Part B - Design Production | ||
| 8 | Tower Design 1 | Module 2: Tower production planning and review due |
| 9 | Tower Design 2 | Module 2: Tower production 1 due |
| 10 | Tower Design 3 | Module 2: Tower production 2 due |
| 11 | Field Trip to London Design Adjustment |
|
| 12 | Redesign | Module 3: Redesign due |
| 13 | Final Presentation | Module 3: Final review due |
