| SeS # | Topics | KEY DATES |
|---|---|---|
| 1 | Introduction - Understanding by Design and the BCF | |
| 2 | Meaningful Assessment | |
| 3 | Confronting Student Misconceptions Key Concepts in Biochemistry |
7.012 discussion groups begin |
| 4 | Multiple Intelligences Key Concepts in Genetics |
|
| 5 | Concept Mapping Key Concepts in Molecular Biology |
|
| 6 | Predictors of Success in College Science Key Concepts in Gene Regulation |
|
| 7 | Cooperative/Group Learning Key Concepts in Recombinant DNA |
|
| 8 | Discussion Key Concepts in Genomics |
|
| 9 | Case Studies Key Concepts in Nervous System |
|
| 10 | Gender and Science Key Concepts in Nervous System |
|
| 11 | Teaching Lab Courses Key Concepts in Cancer |
|
| 12 | Free Discussion | |
| 13 | Student Self-assessment Key Concepts in Immunology and AIDS |
|
| 14 | Teaching Evolution Key Concepts in Molecular Evolution and Stem Cells |
|
| 15 | Wrap-up |
