| SES # | Topics |
|---|---|
| 1 | Introduction to Course |
| 2 | Bacterial Chemoreception |
| 3 | Student Presentations |
| 4 | Bacterial and Paramecium Motility |
| 5 | Student Presentations |
| 6 | Neurogenomics: Genome Sequencing and the Nervous System |
| 7 | Student Presentations |
| 8 | Development of the Nervous System |
| 9 | Student Presentations |
| 10 | Genetic Analysis of Axonal Pathfinding Student Presentations |
| 11 | Genetic Analysis of Membrane Excitability Student Presentations |
| 12 | Neurodevelopment and Function in the Mouse |
| 13 | Student Presentations |
| 14 | Neurotransmitter Release at Nerve Terminals |
| 15 | Student Presentations |
| 16 | Genetic Analysis of Sensory Perception |
| 17 | Student Presentations |
| 18 | Higher Brain Function in Drosophila: Learning and Circadian Rhythms |
| 19 | Student Presentations |
| 20 | Synapse Formation in Vertebrates and Invertebrates Student Presentations |
| 21 | Genetic Analysis of Learning and Memory in Mice |
| 22 | Student Presentations |
| 23 | Neurogenetics in Humans: Memory and Disease |
| 24 | Student Presentations |
