Selected Lectures are available for this course.
| LEC # | TOPICS |
|---|---|
| 1 | Intro Lecture |
| 2 | Psychophysics |
| 3 | Optics |
| 4 | Retina (PDF - 1.0MB) |
| 5 | LGN/V1 |
| 6 | Mid level |
| 7 | Object recognition |
| 8 | More linear systems |
| 9 | Linear systems |
| 10 | Mid level slides |
| 11 | Face recognition |
| 12 | Motion lecture |
| 13 | Face development and color |
| 14 | Monocular depth |
| 15 | Binocular vision |
| 16 | Visual search |
| 17 | Music and speech |
| 18 | Ear |
| 19 | Hearing (PDF) |
| 20 | Auditory scene (PDF) |
| 21 | Touch |
| 22 | Haptics |
| 23 | Olfaction |
| 24 | Taste (PDF - 1.5MB) |
| 25 | Cross modal perception |
| 26 | Faces |
