| lec # | TOPICS | KEY DATES |
|---|---|---|
| 1 | Overview, Introduction | |
| 2 | Vision - Image Formation and Processing | Assignment 1 out |
| 3 | Vision - Feature Extraction I |
Assignment 2 out Assignment 1 due |
| 4 | PR/Vis - Feature Extraction II/Bayesian Decisions |
Assignment 3 out Assignment 2 due |
| 5 | PR - Density Estimation | Assignment 3 due |
| 6 | PR - Classification | Assignment 5 out |
| 7 | Biological Object Recognition |
Assignment 6 out Assignment 5 due |
| 8 | PR - Clustering |
Assignment 7 out Assignment 6 due 1 week after it is posted |
| 9 | Paper Discussion | |
| 10 | App I - Object Detection/Recognition | Assignment 7 due |
| 11 | App II - Morphable Models | |
| 12 | App III - Tracking | |
| 13 | App IV - Gesture and Action Recognition | |
| 14 | Project Presentation |
