In this course, students are divided into two groups for the laboratory experiments. Each group begins working on a different experiment and completes a cycle of four experiments by the end of the semester. As a result, no two groups ever work on the same experiment at the same time. The Experiments Schedule shows this rotation format.
During the first seven weeks of the course, the class attends a series of lectures on the general background and theory relevant to the experiments. Lecture topics are presented in the Lecture Schedule below.
Experiments Schedule
| SES # | GROUP a | GROUP b |
|---|---|---|
| 1 | Laboratory Check-In | |
| 2 | Kinetics Day 1 | NMR Day 1 |
| 3 | Kinetics Day 2 | NMR Day 2 |
| 4 | Kinetics Day 3 Lab Quiz |
NMR Day 3 Lab Quiz |
| 5 | Kinetics Day 4 | NMR Day 4 |
| 6 | NMR Day 1 | Kinetics Day 1 |
| 7 | NMR Day 2 Kinetics Report Due |
Kinetics Day 2 NMR Report Due |
| 8 | NMR Day 3 Lab Quiz |
Kinetics Day 3 Lab Quiz |
| 9 | NMR Day 4 | Kinetics Day 4 |
| 10 | Unknown C.A. Day 1 NMR Report Due |
Ferrocene Day 1 Kinetics Report Due |
| 11 | Unknown C.A. Day 2 | Ferrocene Day 2 |
| 12 | Unknown C.A. Day 3 Lab Quiz |
Ferrocene Day 3 Lab Quiz |
| 13 | Unknown C.A. Day 4 | Ferrocene Day 4 |
| 14 | Unknown C.A. Day 5 | Ferrocene Day 5 |
| 15 | Ferrocene Day 1 | Unknown C.A. Day 1 |
| 16 | Ferrocene Day 2 Unknown C.A. Report Due |
Unknown C.A. Day 2 Ferrocene Report Due |
| 17 | Ferrocene Day 3 Lab Quiz |
Unknown C.A. Day 3 Lab Quiz |
| 18 | Ferrocene Day 4 | Unknown C.A. Day 4 |
| 19 | Ferrocene Day 5 | Unknown C.A. Day 5 |
| 20 | Laboratory Check-Out | |
| 21 | Ferrocene Oral Reports | Unknown C.A. Oral Reports |
| 22 | Ferrocene Oral Reports (cont.) | Unknown C.A. Oral Reports (cont.) |
Lecture Schedule
| Lec # | Topics |
|---|---|
| 1 | Mandatory Safety Lecture |
| 2 | Introduction to the Laboratory Kinetics I |
| 3 | NMR I |
| 4 | Kinetics II |
| 5 | NMR II |
| 6 | Data Analysis and Error Analysis |
| 7 | Writing Laboratory Reports |
| 8 | Unknown Carboxylic Acids I |
| 9 | Unknown Carboxylic Acids II |
| 10 | Ferrocene I |
| 11 | Ferrocene Molecular Orbitals Calculation with Spartan |
| 12 | Ferrocene II |
| 13 | Oral Report Workshop |
