| LEC # | TOPICS | KEY DATES |
|---|---|---|
| 1 | Introduction to Remediation Technology | |
| 2 | Hazardous Waste Regulations and Hazardous Materials | |
| 3 | Contaminant Transport Mechanisms and Principles | |
| 4 | Multi-phase Flow in Porous Media | |
| 5 | NAPL Fate and Transport | Homework 1 due |
| 6 | Site Characterization | |
| 7 | Site Characterization (cont.) | Homework 2 due |
| 8 | Remediation Principles: Source Control and Management of Migration Covers, Cut-off Walls, Solidification / Stabilization | |
| 9 | Pump-and-treat Systems | |
| 10 | Solvent Vapor Extraction, Air Sparging, Soil Flushing | |
| 11 | Funnel and Gate Systems, Permeable Treatment Walls | Homework 3 due (counts double) |
| 12 | Bioremediation | |
| 13 | Natural Attenuation | Homework 4 due |
| 14 | New Remediation Technologies Technical Impracticability |
Take home midterm handed out |
| 15 | Remedy Selection and Risk Assessment | Take home midterm due |
| 16 | Introduction to Solid, Hazardous, and Radioactive Waste Disposal and Containment | |
| 17 | Design of Landfill | Homework 5 due |
| 18 | Leachate and Gas Production in Landfill | |
| 19 | Landfill Hydrology | Homework 6 due |
| 20 | Field Trip to Crapo Hill Landfill | Homework 7 due |
| 21 | Compacted Soil Liners | |
| 22 | Synthetic Clay Liners and Geomembranes | Design problem due |
| 23 | Landfill Construction QA, Monitoring, and Closure | Take home final handed out |
| 24 | Brownfields | Take home final due |
| 25 | Hazardous Waste Practice (Regulatory Practice, Expert Testimony, Risk Assessment) |
