Course topics were presented by three lecturers; Dr. Meg Tivey (MT), Dr. Jeff Seewald (JS), and Dr. Jim Moffett (JM).
| SES # | TOPICS | LECTURERS | KEY DATES |
|---|---|---|---|
| I. Review of Thermodynamics, and Setting Up and Solving Equilibrium Problems | |||
| 1 | Introduction, Review of Laws of Thermodynamics Introduction to Tableau Method |
MT | |
| 2 | Gibbs Free Energy, Chemical Potential, eq. Constants Setting Up Equilibrium Problems - Tableau Method |
MT | Problem set 1 out |
| 3-4 | Solving Problems by Approximation - Log C vs. pH Diagrams | MT | |
| 5 | Temperature, Pressure, and Ionic Strength Effects on Equilibrium | MT | |
| 6 | Properties of Water, Interactions Among Solutes, Activity Coefficients | MT | Problem set 1 due Problem set 2 out |
| 7 | Activity Coefficients and Debye-Huckel Theory | MT | |
| II. Acid-base Chemistry of Natural Waters | |||
| 8-9 | The Carbonate System and Alkalinity | JS | |
| 10 | Uses of Alkalinity | JS | Problem set 2 due Problem set 3 out |
| 11 | Limitations of Alkalinity Concept | JS | |
| 12 | Buffer Capacity | JS | |
| 13 | Class Discussion - Mid-term (Take-home) | JS | Problem set 3 due |
| III. Dissolution and Precipitation | |||
| 14 | Mineral Solubility | JS | Problem set 4 out |
| 15 | Stability Diagrams | MT | |
| 16 | Chemical Weathering and Natural Water Composition | MT | |
| IV. Complexation | |||
| 17 | Introduction to Complexation | JS | |
| 18 | Trace Metals - Inorganic Complexation | JS | Problem set 4 due |
| V. Redox Chemistry | |||
| 19 | Introduction to Redox Chemistry (Don't use Tableaux) | JM | Problem set 5 out |
| 20 | Equilibrium Calculations with Redox Reactions | JM | |
| 21 | Redox Potential (pe) as a System Variable | JM | |
| 22 | pe-pH Diagrams | JM | Problem set 5 due Problem set 6 out |
| 23 | Trace Metals - Organic Complexation | JM | |
| 24 | Effects of Complexation and Precipitation on Redox Equilibria | JM | |
| VI. Chemical Kinetics | |||
| 25 | Oxidation Kinetics in Homogeneous Systems | JM | Problem set 6 due |
| 26 | Heterogeneous Systems Enzyme Catalysis |
JM | |
