Textbook
[GZ] = Grotzinger, John, and Thomas H. Jordan. Understanding Earth. W. H. Freeman and Company, 2006. ISBN: 9780716766827.
Not every session had a reading assignment. Only sessions with reading assignments are listed below.
| SES # | LECTURE TOPICS | READINGS |
|---|---|---|
| 1 | Overview: Introduction to the Introduction of Geology | [GZ] Chapter 1. |
| 2 | Origin and Age of the Earth | [GZ] Chapters 9 and 14. |
| 3 | Introduction to Minerals | [GZ] Chapter 3. |
| 4 | Igneous Rocks | [GZ] Chapter 4. |
| 5 | Metamorphic Rocks | [GZ] Chapter 6. |
| 6 | Sedimentary Rocks | [GZ] Chapter 5. |
| 8 | Rock Structure and Deformation | [GZ] Chapter 7. |
| 11 | Geologic Time: Relative versus Absolute Dating | [GZ] Chapter 8. |
| 12 | Volcanoes | [GZ] Chapter 12. |
| 13 | Plate Tectonics | [GZ] Chapter 2. |
| 14 | Plate Tectonics (cont.) | [GZ] Chapters 10 and 14. |
| 17 | Continental Crust Formation | [GZ] Chapter 10. |
| 18 | Oceanic Crust Formation | [GZ] Chapter 4. |
| 19 | Earthquakes | [GZ] Chapters 13 and 14. |
| 22 | Field Techniques | D & R Reading. |
| 28 | Rivers | [GZ] Chapter 18. |
| 31 | Landslides and Debris Flows | [GZ] Chapter 16. |
| 32 | Glaciers | [GZ] Chapter 21. |
| 33 | Climate through Geologic History | [GZ] Chapter 22. |
| 34 | Earth History and Geobiology | [GZ] Chapter 11. |
| 35 | Earth Science and Society | [GZ] Chapter 23. |
| 36 | Comparative Planetology | [GZ] Chapter 9. |
