Marshall, John, and R. Alan Plumb. Atmosphere, Ocean, and Climate Dynamics: An Introductory Text. Boston, MA: Elsevier Academic Press, 2007. ISBN: 9780125586917.
Table of contents (PDF)
| SES # | TOPICS | READINGS |
|---|---|---|
| 1 | Introduction | Introduction |
| 2 | Characteristics of the atmosphere | Chapter 1 |
| 3 | Equation of state for the dry and moist air | Chapter 1 |
| 4 | Earth's radiation budget | Chapter 2 |
| 5 | Greenhouse effect: I | Chapter 2 |
| 6 | Greenhouse effect: II | Chapter 2 |
| 7 | Vertical structure of the atmosphere | Chapter 3 |
| 8 | Convection in water | Chapter 4 |
| 9 | Convection in water (cont.) | Chapter 4 |
| 10 | Convection in water (cont.) | Chapter 4 |
| 11 | Dry convection in air | Chapter 4 |
| 12 | Potential temperature | Chapter 4 |
| 13 | Moist convection in air: I | Chapter 4 |
| 14 | Moist convection in air: II | Chapter 4 |
| 15 | Meridional structure of the atmosphere | Chapter 5 |
| 16 | Partial differential equations | Chapter 6 |
| 17 | Radial inflow experiment | Chapter 6 |
| 18 | Equations of motion for non-rotating fluids | Chapter 6 |
| 19 | Equations of motion for rotating fluids | Chapter 6 |
| 20 | Inertial motions | Chapter 6 |
| 21 | Equations of motion on a sphere | Chapter 6 |
| 22 | Geostrophic balance | Chapter 7 |
| 23 | Taylor-Proudman theorem | Chapter 7 |
| 24 | Thermal wind | Chapter 7 |
| 25 | Ekman layers | Chapter 7 |
| 26 | The general circulation of the atmosphere | Chapter 8 |
| 27 | Physical characteristics of the ocean | Chapter 9 |
| 28 | The observed ocean circulation | Chapter 9 |
| 29 | Ekman layers in the ocean | Chapter 10 |
| 30 | Ekman layers in the laboratory | Chapter 10 |
| 31 | Taylor-Proudman on the sphere | Chapter 10 |
| 32 | The wind driven ocean circulation | Chapter 10 |
| 33 | The abyssal ocean circulation | Chapter 11 |
| 34 | Turbulent mixing and the abyssal ocean circulation | Chapter 12 |
| 35 | The atmospheric and oceanic energy budget | Chapter 12 |
| 36 | The Earth's heat budget | Chapter 12 |
| 37 | Review | |
| 38 | Review (cont.) |
