| SES # | LECTURE TOPICS | LAB TOPICS | KEY DATES |
|---|---|---|---|
| Rock Forming Minerals (RFM) | |||
| 1 | RFM I: Olivine and Spinel | Microscope Introduction | |
| 2 | RFM II: Feldspars | Minerals I | |
| 3 | RFM III: Pyroxenes | Minerals I | |
| 4 | RFM IV: Pyriboles | Minerals II | |
| Thermodynamics | |||
| 5 | 1-Energy Functions-E-S-V and G-T-P-X | Minerals II | |
| 6 | P-T-X Phase Diagrams Gibbs Phase Rule |
Minerals III | |
| 7 | 2-Exchange Reactions and Equilibrium Constants | Textures | Problem set 1: Exchange reactions |
| 8 | 3-Earth's Outer Mantle - Phase Relations and Variation with Tectonic Setting | Mantle Rocks | |
| Petrology | |||
| 9 | Mantle Rock Types and Processes Pyroxene Thermobarometry |
Basalt | |
| 10 | Serpentine Stability - Recycling of Mantle Origin of Mantle Rocks - Igneous vs. Metamorphic Processes |
Lab Review | |
| 11 | 4-Melting and Crystallization Processes T-X-X Phase Diagrams (3 Components) Freezing/Melting in Crust and Mantle |
Lab Midterm Exam | Problem set 2: Using phase diagrams |
| 12 | 5-Basalts, Komatiites Rock Series Mantle Melting Processes | ||
| 13 | Midterm Exam | ||
| 14 | 6-Phase Equilibria: Silicate + H2O Magma Generation in Subduction Zones |
Calc-alkaline Rocks | |
| 15 | 7-Granitic Rocks and Crustal Magmatic Processes | Granite | |
| 16 | Continental Crustal Igneous Rocks | ||
| 17 | The Major Types of Sedimentary Rocks Distribution of Sediments on the Earth's Surface |
Sedimentary Rocks | |
| 18 | Metamorphic Petrology 1 - Metamorphic Processes, Contact, Regional, T and P Variations | Metamorphic Minerals | |
| 19 | Metamorphic Petrology 2 - Metamorphic Facies Heat Flow and Heat Production in Crust |
||
| 20 | Metamorphic Petrology 3 - Metamorphism of Pelitic Rocks Minerals and Isograds | Metamorphic Facies | |
| 21 | Metamorphic Petrology 4 - Pelites - The AKFM System Continuous and Discontinuous Reactions | Pelites | Problem set 3: Garnet-biotite thermobarometry |
| 22 | Metamorphic Petrology 5 - Metamorphism of Mafic Rocks, Metamorphism | ||
| 23 | Greenschists, Blueschists and Eclogites | Lab Review | |
| 24 | Metamorphic Petrology 6 - Metamorphism of calc-silicates | Lab Final Exam | |
