| SES # | TOPICS | KEY DATES |
|---|---|---|
| 1 | Course Introduction | |
| Section 1: Atmospheric Photochemistry and Air Pollution | ||
| 2 | Atmospheric Photochemistry and Air Pollution I | |
| 3 | MATLAB® Overview | |
| 4 | First Photochemistry Lab | |
| 5 | Atmospheric Photochemistry and Air Pollution II | |
| 6 | Atmospheric Photochemistry and Air Pollution III | |
| 7 | Scientific Communication | |
| 8 | Second Photochemistry Lab | |
| 9 | Atmospheric Photochemistry and Air Pollution IV | |
| 10 | Third Photochemistry Lab | |
| 11 | Atmospheric Photochemistry and Air Pollution Presentations | |
| Section 2: CO2 and Climate Change | ||
| 12 | CO2 and Climate Change I | |
| 13 | First CO2 and Climate Change Lab | Atmospheric Photochemistry and Air Pollution Report Due |
| 14 | CO2 and Climate Change II | |
| 15 | Secend CO2 and Climate Change Lab | |
| 16 | CO2 and Climate Change III | |
| 17 | Third CO2 and Climate Change Lab | |
| 18 | CO2 and Climate Change Presentations | |
| Section 3: Aerosol and Clouds | ||
| 19 | Aerosol and Clouds I | |
| 20 | First Aerosol and Clouds Lab | CO2 and Climate Change Report Due |
| 21 | Aerosol and Clouds II | |
| 22 | Second Aerosol and Clouds Lab | |
| 23 | Aerosol and Clouds III | |
| 24 | Third Aerosol and Clouds Lab | |
| 25 | Aerosol and Clouds IV | |
| 26 | Aerosol and Clouds Presentations | Aerosol and Clouds Report Due |
