| WEEK # | TOPICS | KEY DATES |
|---|---|---|
| 1 | Strength Profiles in the Earth | |
| 2 | Constitutive Relations, Elasticity | Problem set 1: Strength of the Lithosphere due |
| 3-4 | Friction in Rocks |
Lab I: Image Analysis |
| 5-6 | Fracture Surface Energy and Elastic Solutions of Interest | Lab II: Mechanical Properties of Rocks |
| 7 | Linear Elastic Fracture Mechanics (LEFM) | Problem set 2: Stresses, Friction, and Elastic Problems due |
| 8-9 | Brittle Failure Modes | Midterms |
| 10 | Crystal Plastic Mechanisms: Diffusion Creep | |
| 11-12 | Dislocation Creep | |
| 13-14 | Student Papers |
