Lecturers for this Course
Harvard: Richard O'Connell, Jeremy Bloxham, Stein Jacobsen, Sujoy Mukhopadhyay
MIT: Robert Van Der Hilst, Bradford Hager, Timothy Grove, Sang-heon Shim
| Lec # | Topics | LECTURERs | Key dates |
|---|---|---|---|
| 1 | Geodynamics: Introduction - Parameterized Convection | Richard O'Connell | |
| 2 | Geochemistry: Composition of the Earth Heat Producing Elements Isotopic Evolution |
Stein Jacobsen | Presentation and discussion by group 1 Presentation and discussion by group 2 |
| 3 | Core Energetics: Geodynamo Constraints on Heat Generation and Transport | Jeremy Bloxham | Presentation and discussion by group 3 Presentation and discussion by group 4 |
| 4 | Mineral Physics: Phase Transitions and Implications for Mantle Dynamics | Dan Shim | Presentation and discussion by group 1 |
| 5 | Mantle Petrology: Chemical and Petrological Constraints of Mantle Evolution (Accretion Models; Early Earth Conditions; Magma Ocean; Implications for Other Planets) | Tim Grove | Presentation and discussion by group 3 Presentation and discussion by group 4 |
| 6 | Noble Gas Constraints on Mantle Structure | Sujoy Mukhopadhyay | |
| 7 | Constraints on Mantle Structure and Composition from Seismic Tomography (Part 1) | Rob Van Der Hilst | |
| 8 | Constraints on Mantle Structure and Composition from Seismic Tomography (Part 2) | Rob Van Der Hilst | |
| 9 | Simple Fluid Dynamical Constraints on Mixing, and Unmixing | Brad Hager | |
| 10 | Mantle Geochemistry and Heterogeneity | Richard O'Connell | |
| 11 | Lower Most Mantle and D'' (Heat Flow, Thermal Boundary Layers, Post-Perovskite, ...) | Helge Gonnermann / Rob Van Der Hilst | |
| 12 | As a 'Grand Finale' all students taking the class for credit will present a short paper |
