| SES # | TOPICS | SUBTOPICS | INSTRUCTORS | KEY DATES |
|---|---|---|---|---|
| Nuclear Systematics | ||||
| 1 | The Basics | Nuclear (in)stability, isotopes, particles, forces, cosmic abundances | Bill Jenkins | |
| 2 | Nucleosynthesis | Primordial, galactic, stellar evolution and nucleosynthesis (r, s, p processes) | Bill Jenkins | |
| 3 | Radioactive Decay | Mechanisms, systematics, measurement, statistics | Bernhard Peucker-Ehrenbrink | |
| 4 | Radiometric Dating I | Extinct, simple, parent-daughter, secular (dis)equilibrium and equations | Bernhard Peucker-Ehrenbrink | |
| 5 | Radiometric Dating II | Open/closed systems, isochrons (IsoPlot), modeling | Bernhard Peucker-Ehrenbrink | |
| 6 | Problem-Solving Session 1 | A tutorial on problem solving (basic skills) including dimensional analysis | Bernhard Peucker-Ehrenbrink | Problem set 1 assigned |
| Earth Formation and Evolution | ||||
| 7 | Solar System and Planetary Formation | Concepts, isotopic constraints on timing and processes, core and moon formation | Bernhard Peucker-Ehrenbrink | |
| 8 | Earth Structure and Evolution | Compatibility, melting, parent-daughter fractionation, formation of reservoirs, heat flow geoneutrinos | Bill Jenkins | |
| 9 | Atmosphere/Ocean Formation | Noble gases (including 3He) and isotopes (degassing), hydrodynamic escape | Bill Jenkins | |
| 10 | Cosmogenic Isotopes I | Exposure dating, 10Be, 26Al, 36Cl theory, models, and practice | Bill Jenkins | Problem set 1 due |
| 11 | Cosmogenic Isotopes II | 14C (carbon cycle, paleo) | Bill Jenkins | |
| 12 | Problem-Solving Session 2 | A tutorial on model building (box-models), radiocarbon and the carbon cycle | Bill Jenkins | Problem set 2 assigned |
| Stable Isotopes | ||||
| 13 | Mass Spectrometry I | Measurement principles and methodology limitations, statistics, error propagation, isotope dilution | Bill Jenkins | |
| 14 | Mass Spectrometry II | Measurement principles and methodology limitations, statistics, error propagation, isotope dilution (cont.) | Bill Jenkins | |
| 15 | Isotope Fractionation I | Theoretical basis: harmonic oscillator model, reduced mass (effusion vs. diffusion), systematics | Bill Jenkins | |
| 16 | Isotope Fractionation II | Kinetic vs. Equilibrium fractionation, inverse isotope effects, mass-independent fractionation | Bill Jenkins | Problem set 2 due |
| 17 | Problem-Solving Session 3 | Dealing with Rayleigh equation; G-IG seawater δ18O (Emiliani vs. Shackleton) | Bernhard Peucker-Ehrenbrink | Problem set 3 assigned |
| Ocean Applications | ||||
| 18 | Mass-Independent Fractionation | S-isotopes and early atmosphere oxygenation, O-isotopes and primary production | Bernhard Peucker-Ehrenbrink | |
| 19 | Clumped Isotopes | Concepts, theory, and application, long term seawater changes in δ18O | Bernhard Peucker-Ehrenbrink | |
| 20 | Water Column I | Particle scavenging, one-dimensional advection-diffusion models, Ra in circulation, subterranean estuaries | Bernhard Peucker-Ehrenbrink | |
| 21 | Problem-Solving Session 4 | Using one-dimensional advection-diffusion models to estimate deep ocean rates | Bill Jenkins |
Problem set 3 due Problem set 4 assigned |
| 22 | Water Column II | Sedimentary processes: sediment focusing (Th-Pa, He), chronology | Bernhard Peucker-Ehrenbrink | |
| 23 | Water Column III | Long term elements budgets (Sr, Nd, Li, He isotopes) | Bernhard Peucker-Ehrenbrink | |
| 24 | Water Column IV | Redox processes, metal isotopes, and sediment-sea exchange | Bernhard Peucker-Ehrenbrink | |
| 25 | Water Column V | Air-sea exchange (222Rn, 14C, 3He) | Bill Jenkins | Problem set 4 due |
| 26 | Final Exam | Final exam | ||
