Lecturers: TIE=Tim Eglinton; DJR=Dan Repeta; BVM=Ben Van Mooy; CMR=Chris Reddy.
| SES # | TOPICS | LECTURERS | KEY DATES |
|---|---|---|---|
| 1 | Organic Geochemistry Methods I | TIE | Problem set 1 out |
| 2 | Organic Geochemistry Methods II | TIE | |
| 3 | DOC, DON, DOP Cycling and Composition | DJR | |
| 4 | DOC, DON, DOP Cycling and Composition (cont.) | DJR | |
| 5 | DOC, DON, DOP Cycling and Composition (cont.) | DJR | |
| 6 | DOC, DON, DOP Cycling and Composition (cont.) | DJR | |
| 7 | Introduction to Molecular Markers | TIE | |
| 8 | Carbon Isotopes | TIE | |
| 9 | Carbon Preservation | DJR | Deadline for selection of proposal topics |
| 10 | Carbon Preservation II | DJR | |
| 11 | Student Prop Presentation (Initial) | TIE/DJR | Problem set 2 out |
| 12 | Particulate Organic Carbon Cycling | DJR | |
| 13 | Particles, Cape Lookout Bight | DJR | Students meet with instructors re-proposals |
| 14 | Terrestrial Organic Carbon Inputs to Marine Sediments | TIE | |
| 15 | Terrestrial Organic Carbon Inputs to Marine Sediments II | TIE | |
| 16 | Molecular Markers as Tools | TIE | |
| 17 | Radiocarbon in Organic Materials | TIE | |
| 18 | Biogeochemical Cycling in Anoxic Marine Sediments I | DJR | |
| 19 | Biogeochemical Cycling in Anoxic Marine Sediments II | DJR | |
| 20 | Organic Phosphorus | BVM | |
| 21 | Old Carbon in the Modern Marine Environment | TIE | |
| 22 | Introduction to Organic Chemicals of Environmental Concern, Chemical and Physical Properties of Contaminants | CMR | Problem set 1 due |
| 23 | Fate of Organic Matter Over Geologic Time | TIE | |
| 24 | Course Review | TIE/DJR | |
| 25 | Student Presentations | TIE/DJR | |
| 26 | Student Presentations (cont.) | TIE/DJR | Problem set 2 due |
| Final Exam |
