| LEC # | TOPICS | KEY DATES |
|---|---|---|
| 1 | The Finite Difference Method | |
| 2 | Spatial Discretization and Numerical Dispersion | |
| 3 | Series Expansion Methods | Problem set 1 out |
| 4 | Series Expansion Methods (cont.) | |
| 5 | Time-stepping | Problem set 1 due |
| 6 | Time-stepping (cont.) | |
| 7 | Time-stepping (cont.) MATLAB® Script for P-N-Z Model | |
| 8 | Space-time | |
| 9 | Space-time (cont.) | |
| 10 | Two-dimensions | |
| 11 | Shallow Water Dynamics and Numerical Dispersion | |
| 12 | Barotropic Models | |
| 13 | Barotropic Models (cont.) | |
| 14 | Quasi-geostrophic Equations | |
| 15 | Quasi-geostrophic Models | |
| 16 | Quasi-geostrophic Models (cont.) | |
| 17 | Eddy Parameterization | |
| 18 | The Primitive Equations | |
| 19 | The Primitive Equations (cont.) | |
| 20 | Introduction to Turbulence, Reynolds Averaging, and Turbulence and Energy | Problem set 2 out |
| 21 | [Attend 12.820 for the lecture of] Boundary Layer Turbulence and Parameterizations | |
| 22 | Primitive Equations (cont.) | |
| 23 | Vertical Coordinates | Problem set 2 due |
| 24 | dfParameterizing Geostrophic Eddies | |
| 25 | Project Presentations | |
| 26 | Overview and Summary of GCM Issues |
