Lecture sessions are on Tuesdays and Thursdays; Recitations are once a week on Fridays.
| Ses # | Topics | Key Dates |
|---|---|---|
| 1 | Introduction to Social, Economic, and Technological Networks | |
| 2 | Network Representations, Measures, and Metrics (I) | |
| 3 | Network Representations, Measures, and Metrics (II) | |
| 4 | Linear Dynamic Systems, Markov Chains, and Centralities (I) | |
| 5 | Linear Dynamic Systems, Markov Chains, and Centralities (II) | |
| 6 | Linear Dynamic Systems, Markov Chains, and Centralities (III) | |
| 7 | Dynamics Over Graph: Information Spread and Distributed Computation | Problem Set 1 Due |
| 8 | Graph Decomposition, Clustering, and Connectivity | |
| 9 | Random Graph Models, Branching Processes, Phase Transition, and Connectedness (I) | |
| 10 | Random Graph Models, Branching Processes, Phase Transition, and Connectedness (II) | |
| 11 | Random Graph Models, Branching Processes, Phase Transition, and Connectedness (III) |
Problem Set 2 Due
|
| Midterm | ||
| 12 | Generative Network Models | |
| 13 | Introduction to Game Theory (I) | |
| 14 | Introduction to Game Theory (II) |
Problem Set 3 Due
|
| 15 | Traffic Flow and Congestion Games | |
| 16 | Network Effects (I) | |
| 17 | Network Effects (II) |
Problem Set 4 Due
|
| 18 | Networked Markets | |
| 19 | Repeated Games, Cooperation, and Network Applications | |
| 20 | Diffusion Models (I) | |
| 21 | Diffusion Models (II) |
Problem Set 5 Due
|
| 22 | Games with Incomplete Information and Introduction to Social Learning | |
| 23 | Social Learning | |
| 24 | Strategic Network Formation | |
| 25 | Project Presentations | (Optional) Problem Set 6 |
| Final Exam | ||
