| SES # | TOPICS | KEY DATES |
|---|---|---|
| 1 | Introduction | |
| 2 | The Basics | |
| 3 | Preferences and Demand | |
| 4 | Exchange Economies | |
| 5 | Exchange Economies: Welfare, Inequality, and Trade Imbalances | Pset 1 available |
| 6 | "Standard" Trade Models | Pset 2 available |
| 7 | "Standard" Trade Models: Changes in Terms of Trade | Pset 1 due |
| 8 | Ricardian Trade Model | |
| 9 | Extensions of Ricardian Model |
Pset 2 due Pset 3 available |
| In-class Midterm Exam | ||
| 10 | Production Functions |
Pset 3 due Midterm grades available |
| 11 | Specific Factors Model | |
| 12 | Specific Factors Model (cont.) | Pset 4 available |
| 13 | Heckscher-Ohlin Model of Trade | |
| 14 | Heckscher-Ohlin Model of Trade (cont.) | Pset 4 due |
| 15 | Heckscher-Ohlin Model of Trade (cont.) | |
| 16 | Trade and Inequality | Pset 5 available |
| 17 | Increasing Returns to Scale | |
| 18 | Consequences of Increasing Returns: Theory and Evidence | Pset 5 due |
| 19 | Increasing Returns: Dumping and External Economies of Scale | |
| 20 | Trade Policy: Tariffs | |
| 21 | Trade Policy: Other Policy Instruments | Pset 6 available |
| 22 | Trade Policy (cont.) | |
| 23 | Factor Mobility: Labor Migration | Pset 6 due |
| 24 | Factor Mobility: Multinational Firms | |
| 25 | Offshoring: Do Old Rules Still Apply | |
| Final Exam | ||
