| ASSIGNMENT # | ASSIGNMENTS | SAMPLE STUDENT WORK |
|---|---|---|
| 1 | Design Notebook (PDF) | |
| 2 | Water Jet Snowflake (PDF) | |
| 3 | Defining the Problem: Coffeehouse (PDF) (Courtesy of Matt Zedler.) | |
| 4 | Brainstorming (PDF) | Brainstorming (PDF) (Courtesy of Matt Zedler.) |
| 5 | Prototype Design (PDF) | |
| 6 | Testing and Improvement (PDF) |
Bad Design (PDF) (Courtesy of Matt Zedler.) Good Design (PDF) (Courtesy of Matt Zedler.) |
| 7 | OMAX Tabs (PDF) | |
| 8 | Documentation 1 (PDF) | |
| 9 | Documentation 2 (PDF) | |
| 10 | Final Evaluation (PDF) | |
| Final Presentation (PDF) | ||
