This section contains movies and demos developed with MATLAB® that illustrate concepts presented in class.
The following link also contains demos from a previous offering of the course: Physical Demonstrations of Faraday's Law, Electrostatics, and Radiation.
| DEMO # | TOPICS | MOVIES | SCRIPTS |
|---|---|---|---|
| 1 | This movie demonstrates the phase difference and the amplitude decay of the E and H field in free space. | (MPEG - 1.6MB) | (TXT) |
| 2 | This movie demonstrates a right-handed elliptically polarized wave. | (MPEG - 1.2MB) | (TXT) |
| 3 | This movie demonstrates a left-handed elliptically polarized wave. | (MPEG - 1.2MB) | (TXT) |
| 4 | This movie demonstrates the array radiation pattern for 4 dipoles. | (MPEG - 1.2MB) | (TXT) |
| 5 | This movie demonstrates the propagation of a UPW through a rectangular aperture. | (MPEG) | |
| 6 | This movie demonstrates the propagation of a UPW through a slotted rectangular aperture. | (MPEG) | |
| 7 | This movie demonstrates the propagation of a modulated pulse through a dispersive plasma media. | (MPEG - 1.7MB) | |
| 8 | This movie demonstrates the phase difference and the amplitude decay of the E and H field in a very lossy medium. | (MPEG - 1.0MB) | (TXT) |
| 9 | This movie demonstrates the phase difference and the amplitude decay of the E and H field in a plasma medium. | (MPEG) | (TXT) |
| 10 | This movie demonstrates the VSWP of a quarter wave transfromer for the matched case. | (MP4) | |
| 11 | This movie demonstrates the VSWP of a quarter wave transfromer for the mismatched case. | (MP4) | |
| 12 | This movie demonstrates the VSWP of a resonator (high Q). | (MP4 - 5.5MB) | |
| 13 | This movie demonstrates the VSWP of a resonator (low Q). | (MP4 - 5.5MB) | |
| 14 | This movie demonstrates the particle position and differential pressure of sound wave. | (MP4 - 1.1MB) | |
| 15 | This movie demonstrates the total voltage on a transmission line with different load and source termination. | (MP4 - 4.4MB) |
