The page numbers below refer to readings in the course textbook: Jurafsky, and Martin. Speech and Language Processing: An Introduction to Natural Language Processing, Computational Linguistics and Speech. Upper Saddle River, NJ: Prentice Hall, 2000. ISBN: 0130950696.
| LEC # | TOPICS | READINGS |
|---|---|---|
| Week 1: Introduction: The NLP Enterprise, from Words to Meaning | ||
| 1 | Introduction, Organization, Laboratories, Course Overview: Introduction to NLP, Main Issues, fsa's | pp. 1-57; Notes 1 (PDF) |
| Week 2: Word Modeling: Automata and Linguistics | pp. 58-90 | |
| 2 | Linguistics: Phonology and Morphology I, 2-Level Morphology, Kimmo | Notes 2 (PDF) |
| 3 | Linguistics: Phonology and Morphology II | pp. 287-321 |
| Week 3: Word Modeling: Statistical Approaches and Part of Speech Tagging | ||
| No lecture | pp. 235-284 | |
| 4 | HMM Tagging, Statistical Transformation Rule-Based Tagging, Precision, Recall, Accuracy | |
| Week 4: Linguistics and Grammars; Parsing Algorithms I | Notes 3 (PDF) | |
| 5 | Part of Speech Tagging: The Brill Tagger | pp. 357-394 |
| 6 | Introduction to Parsing, Linguistics: Syntax & Parsing | |
| Week 5: Parsing Algorithms II | Notes 4 (PDF) | |
| 7 | Shift-Reduce Parsers in Detail, Earley's Algorithm and Chart Parsing | |
| 8 | Context-Free Parsing and Beyond: Efficiency Issues, Feature-Based Parsing, NL System Design | pp. 477-498 |
| Week 6: Parsing Algorithms and the Lexicon | ||
| 9 | Shift-Reduce Parsers in Detail, Earley's Algorithm and Chart Parsing | |
| 10 | Parsing with an Integrated Lexicon - The Question of Syntactic Features | |
| Week 7: Semantic Interpretation | pp. 395-446; pp. 447-476 | |
| 11 | Semantic Interpretation I: Compositionality | |
| 12 | Semantic Interpretation II: Compositionality and Quantifiers | |
| Week 8: Feature Parsing; Tree Banks and Probabilistic Parsing | ||
| 13 | Semantics III: Lexical Semantics | |
| 14 | Semantics IV: Lexical Semantics | pp. 501-544 |
| Week 9: Semantics II | ||
| 15 | Semantics V: Constraint-Based Systems | pp. 545-588 |
| 16 | Semantics V: Constraint-Based Systems | |
| Week 10: Machine Translation I and II | pp. 589-630 | |
| 17 | Machine Translation I | |
| 18 | Machine Translation II | |
| Week 11: Machine Translation III | ||
| 19 | Machine Translation III | pp. 631-666 |
| Week 12: Machine Translation IV | ||
| Project Discussion Day | ||
| 20 | Machine Translation IV | pp. 799-830 |
| Week 13: Language Learning | ||
| 21 | Language Learning I | |
| 22 | Language Learning II | |
| Week 14: Evolutionary Models of Language Learning and Origins | ||
| 23 | Computational Models of Language Change, I | |
| 24 | Computational Models of Language Change and The Origins of Language | |
