| LEC # | TOPICS | KEY DATES |
|---|---|---|
| 1 | Introduction: The Basic Dynamical Systems of Evolution | |
| 2 | Forces of Evolution I: Complications | |
| 3 | Forces of Evolution II: Optimization | |
| 4 | Forces of Evolution III: Mutation, Migration | Lab 1 out |
| 5 | Forces of Evolution IV: Genetic Drift | |
| 6 | Evolution at The Molecular Level I | |
| 7 | Evolution at The Molecular Level II | Lab 1 due |
| 8 | Evolution at The Molecular Level III | |
| 9 | The Algebra of Evolution: Price's Theorem I | |
| 10 | The Algebra of Evolution: Price's Theorem II | |
| 11 | Detecting Selection | Lab 2 (part 1) out |
| 12 | Detecting Selection: A Case Study | |
| 13 | Codon Volatility | Lab 2 (part 2) out |
| 14 | Coalescent Theory and Phylogenetics | |
| 15 | Evolutionary Phylogenetics | Lab 2 due |
| 16 | Evolutionary Phylogenetics (cont.) | Lab 3 (part 1) out |
| 17 | Quantitative Genetics I | |
| 18 | Quantitative Genetics II Host-parasite Interactions |
Lab 3 (part 2) out |
| 19 | Host-parasite Interactions and Disease Models | |
| 20 | Evolutionary Stable Strategies | |
| 21 | Developmental Evolution | Lab 3 due |
| 22 | Quantitative Genetics II | |
| 23-25 | Final Project Presentations | |
| 26 | Finale: The Future of Evolution | Final projects due |
