The table below provides information on the course's lecture (L) and recitation (R) sessions.
| SES # | TOPICS | LECTURE NOTES |
|---|---|---|
| L1 | Overview | |
| L2 | iPAQ, Python®, Connectivity | (PDF - 2. 2 MB) |
| L3 | Socket Programming and Bluetooth | (PDF - 1.7 MB) |
| R2 | Discussion of Readings (cont.) Bluetooth Tutorial Slides |
Bluetooth Tutorial (PDF) |
| L4 | More Bluetooth | (PDF - 2.1 MB) |
| L5 | Location - GPS | Location, Location, Location (PDF - 3.8 MB) |
| L6 | Location - API | (PDF - 4.1 MB) |
| L7 | Location - Cricket | (PDF - 1.2 MB) |
| L8 | Python® on Series 60 Phones | (PDF - 5.0 MB) |
| L9 | User Interface GUIs, More Phone Programming | (PDF - 3.7 MB) |
| L10 | Keyboards and GUIs The Dasher Project |
Keyboards and GUIs (PDF - 2.2 MB) |
| L11 | GUIs (cont.) | |
| L12 | XWand and Arrays | (PDF - 1.8 MB) |
| L13 | Pre-Recorded Speech | |
| L14 | Pre-Recorded Speech (cont.) | Speech II (PDF) |
| L15 | Vision | |
| L16 | Kiosk | (PDF - 2.7 MB) |
| L17 | Sketching | (PDF - 4.7 MB) |
| L18 | Security | (PDF - 3.7 MB) |
| L19 | Debugging | ( PDF - 3.9 MB) |
| L20 | Publish-Subscribe and Middleware | (PDF - 3.0 MB) |
| L21 | Human Factors | |
| L22 | Distributed Pervasive Applications | |
| L23 | Videos of Other Projects |

