Instructors
Dr. David D. Clark
Dr. Frank Field
Sharon E. Gillett, Instructor in charge
Dr. William Lehr
| LEC # | TOPICS | INSTRUCTORS | |
|---|---|---|---|
| Module 1: Technology | |||
| 1 | A Quick Guide to the Internet (PDF) | Clark | |
| 2 | Application Design on the Internet (PDF) | Clark | |
| 3 | EE 101 (PDF) | Clark | |
| 4 | Internet Interconnection (PDF) | Clark | |
| Module 2: Policy Rationale and Methods | |||
| 5 | Why have Regulators been so involved in Telecommunications? (PDF) | Gillett and Lehr | |
| 6 | Overview of Methods of Technical and Policy Analysis Applicable to the Final Project. Discussion of Problem Definition and Issue Framing for Topics with Interwoven Technical, Social, Economic, and Political Dimensions | Gillett and Lehr | |
| Module 3: Deep Dives into Four Topics | |||
| Module 3a: Spectrum Policy | |||
| 7 | Spectrum Management Reform, Part 1 (PDF 1) (PDF 2) | Lehr | |
| 8 | Spectrum Management Reform, Part 2 (PDF) | Lehr | |
| Module 3b: Information Policy | |||
| 9 | Intellectual Property: Content and Digital Telecommunication Policy ( PDF - 1.1 MB) |
Field | |
| 10 | Architecture and Control ( PDF - 1.8 MB) |
Field | |
| 11 | Culture, Content and Copyright ( PDF) |
Field | |
| Module 3c: Interconnection | |||
| 12 | Challenges for Convergence: Interconnection (PDF 1) ( PDF 2) |
Lehr | |
| 13 | Challenges for Convergence: Interconnection (cont.) | Lehr | |
| Module 3d: Broadband Access | |||
| 14 | Competition in Access Networks (PDF 1) (PDF 2) | Gillett | |
| 15 | Case Studies: VoIP (PDF 1) (PDF 2), Municipal Broadband | Gillett | |
| 16 | Municipal Broadband (cont.) | Guest Lecturers: Patrick McCormick (Brookline Wireless) and Steven Gag (Technology Advisor to Boston Mayor Thomas Menino) | |
| 17 | Network Neutrality (PDF) | Gillett | |
| 18 | Network Neutrality (cont.) | Gillett | |
| 19 | IPTV (PDF) (Courtesy of Marie-José Montpetit. Used with permission.) | Marie-José Montpetit, Motorola | |
| Module 4: Miscellaneous Topics | |||
| 20 | Internet Governance | Scott Bradner, Harvard University | |
| 21 | Open Access, or Making Money Openly (PDF) | Clark | |
| 22 | One Laptop per Child (aka $100 Laptop); the Internet and Developing Countries | Michail Bletsas, MIT Media Lab | |
| Module 5: Student Presentations | |||
| 23-25 | Classroom Presentations and Discussion | ||

