| week # | TOPICS | KEY DATES |
|---|---|---|
| 1 | Introduction: Writing Simple Perl Programs | |
| 2 | What is Learning? Basic Terms and Concepts |
Assignment 1 due |
| 3 | Learning Models (for Phonology) | Assignment 2 due |
| 4 | Calculating Statistical Generalizations | Assignment 3 due |
| 5 | Statistical Models (cont.) | Assignment 4 due |
| 6 | Learning OT Grammars - Introduction | Assignment 5 due |
| 7 | Learning in OT (cont.) - Ranking Biases | Assignment 6 due |
| 8 | Learning in OT (cont.) - Reasoning about Rankings | Assignment 7 due |
| 9 | Learning in OT (cont.) - Stochastic Constraint Ranking | Assignment 8 due Talk with me about project topics |
| 10 | Learning in OT (cont.) | |
| 11 | Learning Alternations | |
| 12 | Learning Alternations (cont.) | Final project due five days after week 12 |
