Most of the problems are assigned from the required textbook:
Rice, John A. Mathematical Statistics and Data Analysis. Duxbury Press, 2006. ISBN: 9780534399429. [Preview with Google Books]
| ASSIGNMENTS | SOLUTIONS |
|---|---|
| Assignment 1 (PDF) | Solution 1 (PDF) |
| Assignment 2 (PDF) | Solution 2 (PDF) |
| Assignment 3 (PDF) | Solution 3 (PDF) |
| Assignment 4 (PDF) | Solution 4 (PDF) |
| Assignment 5 (PDF) (Optional) | No Solution |
|
Assignment 6 Related Files (ZIP) (This file contains: 1 .html file.) | Solution 6 (PDF) |
|
Assignment 7 Related Files (ZIP) (This file contains: 4 .html files.) | Solution 7 (PDF) |
| Assignment 8 (PDF) | Solution 8 (ZIP - 1.5MB) (This file contains: 2 .html files and 2 .r files.) |
|
Assignment 9 Related Files (ZIP) (This file contains: 2 .html files.) | Solution 9 (PDF) |
|
Assignment 10 Related Files (ZIP) (This file contains: 3 .html files.) | Solution 10 (PDF) |
