The assignments are due in the lecture sessions noted in the table.
| LEC # | TOPICS | ASSIGNMENTS |
|---|---|---|
| 3 | Projective Space | Problem Set 1 (PDF) |
| 5 | Presheaves Back to Algebraic Geometry | Problem Set 2 (PDF) |
| 6 | Review of things not covered enough (Topics: Fibers, Morphisms of Sheaves) Back to Work Morphisms Varieties | Problem Set 3 (PDF) |
| 9 | A Review on Projective Varieties Product of Varieties | Problem Set 4 (PDF) |
| 11 | Recap on the Applications Next Definition of Variety Dimension | Problem Set 5 (PDF) |
| 13 | Back to Dimension Krull Dimension | Problem Set 6 (PDF) |
| 15 | Fiber Products Back to the Theorem Complete Varities | Problem Set 7 (PDF) |
| 17 | Chow's Lemma Analytic Spaces | Problem Set 8 (PDF) |
| 18 | Curves | Problem Set 9 (PDF) |
| 19 | What is Next? How to Study Curves | Problem Set 10 (PDF) Final Take-home Exam (PDF) |
