| LEC # | TOPICS | FILES |
|---|---|---|
| 1 | Fundamentals of Ocean Acoustics | |
| 2 | The Acoustic Wave Equation, Integral Transforms, The Helmholtz Equation | (PDF) |
| 3 | Sources in Unbounded and Bounded Media, Green's Functions, Green's Theorem | (PDF) |
| 4 | Reflection and Transmission, Integral Transform Solution, Source in Half-spaces | (PDF) |
| 5 | Ideal Waveguides, The Pekeris Waveguide | (PDF) |
| 6 | Wavenumber Integration: Layer Solutions and Interface Conditions | (PDF) |
| 7 | Wavenumber Integration: Global Matrix Solution | (PDF) |
| 8 | Wavenumber Integration: Propagator Matrix and Invariant Embedding Solution | (PDF) |
| 9 | Wavenumber Integration: Numerical Evaluation of Wavenumber Integral, Aliasing and Wrap-around | (PDF) |
| 10 | Wavenumber Integration: Numerical Methods Used in Wavenumber Integration | (PDF - 1.7 MB) |
| 11 | Normal Modes: Mathematical Derivation, Model Expansion of the Green's Function | (PDF) |
| 12 | Normal Modes: Isovelocity Problem, Generalized Derivation | (PDF) |
| 13 | Normal Modes: Munk Profile, Numerical Approaches | (PDF) |
| 14 | Normal Modes: Numerical Approaches (contd.) | (PDF) |
| 15 | Normal Modes: Numerical Procedures | (PDF - 1.5 MB) |
| 16 | Normal Modes: Range-dependent Environment, Coupled Modes | (PDF) |
| 17 | Normal Modes: 3-D Environment | (PDF) |
| 18 | Parabolic Equation: Derivation of Parabolic Equations | (PDF) |
| 19 | Parabolic Equation: Starting Fields (Make Up Class) | (PDF) |
| 20 | Parabolic Equation: Energy Conservation Problem, Solutions by FDs FEs | (PDF - 1.5 MB) |
| 21 | Doppler Shift in Waveguide Reading: Kuperman and Schmidt "Spectral and modal representations of the Doppler-shifted field in ocean waveguides." The Journal of the Acoustical Society of America 96, no.1 (July 1994): 386-395. | (PDF) |
| 22 | Time Series Simulation, Signal and Noise | (PDF) |
