| SES # | TOPICS | REPORTING | TANGIBLE | LABORATORIES |
|---|---|---|---|---|
| 1 | Principles: overview, assessment, group formation | Form groups | ||
| 2 | Fundamentals: mechanics, dynamics, heat transfer, matrices, and errors | |||
| 3 | Shafts & ways: deformation, stresses, and integration | Lathe assessment | GANTT/Schedule | M-lab 1: lathes |
| 4 | Fatigue: fundamentals and modeling methods | |||
| 5 | Structures: architectures, homogeneous transfer matrices, and system models | M-lab 2: HTMs and matrices | ||
| 6 | Constraints I: constraint-based design, alignment, preloading, and stability | Shaft k, θ, δ, σ, fatigue | Shaft exercise | D-lab 1: shaft |
| 7 | Constraints II: rolling and sliding element bearings | |||
| 8 | Constraints III: flexure bearing elastomechanics & dynamics | M-lab 3: bearing alignment | ||
| 9 | Connections I: alignment interfaces | Bearing order | ||
| 10 | Connections II: bolted joints | Performance estimates | ||
| 11 | Drives I: screw drives | 1st System model | ||
| 12 |
Drives II: belt and friction drives Gears I: kinematics | Spindle errors | Spindle assembly | D-lab 2: spindle |
| 13 | Gears II: mechanics and selection | |||
| 14 | Actuators: DC motors, piezos, magnet-coil, and hydraulics | M-lab 4: transmission | ||
| 15 | Actuators: thermal and electrostatic microactuators | Rail, bushing order | ||
| 16 | Vibrations: machine dynamics and damping | Cross-slide errors | Cross-slide | D-lab 3: X-slide |
| 17 | Linkages: degrees of freedom and kinematics | |||
| 18 | Friction elements: clutches and brakes | M-lab 5: IC engine | ||
| 19 | Project work | |||
| 20 | Project report outline | |||
| 21 | Carriage errors | Lathe assembly | D-lab 4: assembly | |
| 22 | Project report 1st draft | |||
| 23 | ||||
| 24 | Project report | Cutting "smoke" test | ||
| 25 | ||||
| 26 | Last day of class overview, demonstrations and assessment | Lathe cutting demo |
