| SES # | TOPICS | KEY DATES |
|---|---|---|
| 1–2 | Manufacturing Systems Overview | |
| 3–4 | Probability | |
| 5 | Queueing Systems | Problem Set 1 Due |
| 6 | Queueing Systems (cont.) | |
| 7–8 | Inventory | |
| 9 | Optimization | Problem Set 2 Due |
| 10–11 | Optimization (cont.) | |
| 12 | Single-Part-Type Systems |
Problem Set 3 Due Midterm Exam Assigned |
| 13–14 | Single-Part-Type Systems (cont.) | |
| 15 | Single-Part-Type, Multiple-Stage Systems | Midterm Exam Due |
| 16 | Material Requirements Planning | |
| 17 | Multi-Stage Control and Scheduling | Problem Set 4 Due |
| 18 | Multi-Stage Control and Scheduling (cont.) | |
| 19–20 | Simulation | |
| 21 | Toyota Production System | Problem Set 5 Due |
| 22 | Quality / Quantity Interactions | |
| 23 | Analysis, Control, and Design of Stochastic Flow Systems with Limited Storage | Final Exam Assigned |
| 24 | The Control Point Policy | |
| 25 | Recycling Systems Engineering | Final Exam Due |
