Selected lecture notes are available below.
| LEC # | Topics | Files |
|---|---|---|
| 1 | A Brief Introduction to Tomographic Imaging | (PDF - 1.0MB) |
| 2 | Linear Imaging Systems | (PDF - 1.3MB) |
| 3 | Reciprocal Space; Fourier Transforms Supplement A |
(PDF - 1.2MB) (PDF - 1.7MB) |
| 4 | Convolution and Fourier Convolution | (PDF) |
| 5 | Sampling | (PDF - 1.0MB) |
| 6 | Types of Radiation Interactions | (PDF - 2.0MB) |
| 7 | Planar X-ray Imaging | (PDF) |
| 8 | The Origins of X-Rays | (PDF - 1.5MB) |
| 9 | Equations | (PDF) |
