The table below lists the problem sets and their due dates.
| LEC # | TOPICS | ASSOCIATED PROBLEMS | DUE DATE |
|---|---|---|---|
| 1 |
Course introduction Nuclear power overview | Pset 1 (PDF) | |
| 2 | Nuclear power overview (cont.) | Pset 1 (cont.) | |
| 3 | Reactor physics review | Pset 1 (cont.) | |
| 4 | Reactor physics review (cont.) | Pset 2 (PDF) | Pset 1 due |
| 5 | Thermal parameters + conservation equations | Pset 2 (cont.) | |
| 6 | PWR and BWR description | Pset 3 (PDF) | Pset 2 due |
| 7 | Other reactor designs (heavy water, gas, liquid metal) | Pset 3 (cont.) | |
| 8 | Thermal analysis of fuel elements (introduction to fuels and heat conduction equation) | Pset 4 (PDF) | Pset 3 due |
| 9 | Thermal analysis of fuel elements (temperature distributions + core max temperature) | Pset 4 (cont.) | |
| 10 | Ideal gas and incompressible fluid models + single-phase coolant flow (pressure drop and natural circulation) | Pset 5 (PDF) | Pset 4 due |
| 11 | Single-phase coolant heat transfer (correlations + heat exchangers) | Pset 5 (cont.) | |
| 13 | Pure substance model two-phase coolant flow (parameters) | Pset 6 (PDF) | Pset 5 due |
| 14 | Two-phase coolant flow and heat transfer (pressure drop + boiling) | Pset 7 (PDF) | Pset 6 due |
| 15 | Two-phase coolant heat transfer (boiling crises + demos) | Pset 7 (cont.) | |
| 16 | Power cycles (Rankine) | Pset 8 (PDF) | Pset 7 due |
| 17 | Power cycles (Brayton) | Pset 8 (cont.) | |
| 18 | Nuclear safety (pillars + thermal limits + protection system + ECCS + severe accidents + containment) | Pset 9 (PDF) | Pset 8 due |
| 19 | Structural mechanics (elasticity fundamentals + thin-shell theory) | Pset 10 (PDF) | Pset 9 due |
| 20 | Structural mechanics (stress limits) | Pset 10 (cont.) | Pset 10 due 2 days after Lec #20 |
