| 1 | Probability: 1 Random Variable | |
| 2 | Probability: 2 or More Random Variables | |
| 3 | Probability: Functions of a Random Variable | Problem set 1 due |
| 4 | Probability: Sums of RVs and Central Limit Theorem | |
| 5 | Thermodynamic Variables and State Functions | Problem set 2 due |
| 6 | The First Law and Paths | |
| 7 | Statistical Mechanics and the Microcanonical Ensemble | Problem set 3 due |
| 8 | Entropy, Temperature, and the Second Law | |
| 9 | Entropy as a Thermodynamic Variable | Problem set 4 due |
| 10 | Maxwell Relations and Thermodynamic Potentials | Problem set 5 due |
| Exam 1 |
| 11 | Heat Engines and Carnot Cycles | |
| 12 | Derivation of the Canonical Ensemble | Problem set 6 due |
| 13 | Examples Using the Canonical Ensemble | |
| 14 | Polyatomic Gases | Problem set 7 due |
| 15 | Black Body Radiation | |
| 16 | Paramagnets | Problem set 8 due |
| 17 | Quantum States of Many-particle Systems | Problem set 9 due |
| 18 | Chemical Potential and Grand Canonical Ensemble | |
| Exam 2 |
| 19 | Density of States and Free Fermi Gas | |
| 20 | Stellar Configurations and White Dwarfs | Problem set 10 due |
| 21 | Interesting and Counter-Intuitive Examples | |
| 22 | Bose-Einstein Condensation | Problem set 11 due |
| Final Exam |