Readings refer to:
Zeilik, Michael, and Stephen A. Gregory. Introductory Astronomy and Astrophysics. 4th ed. Fort Worth, TX: Saunders College Publishing, 1997. ISBN: 9780030062285.
| LEC # | TOPICS | READINGS |
|---|---|---|
| 1 | Course Organization; Introduction | |
| 2 | Greek Astronomy | |
| 3-4 | Astronomy in the Era of Copernicus, Tycho, Kepler, and Galileo; Kepler's Laws of Planetary Motion | |
| 5 | Review of Classical Mechanics; Circular Orbits | Chapter 1 |
| 6-7 | Full Kepler Orbit Problem | Chapter 1 |
| 8 | Introduction to Electromagnetic Waves; Doppler Effect | Chapter 8 |
| 9-10 | Reflection, Refraction, and Optics | |
| 11-12 | Optical, Radio, and X-Ray Telescopes | Chapter 9 |
| 13-14 | Distances and Magnitudes | Chapter 11 |
| 15 | Binary Systems | Chapter 12 |
| 16-17 | Hertzsprung-Russell Diagrams | Chapter 13 |
| 18-20 | Initial Mass Function; Olbert's Paradox; The Milky Way | Chapters 14, 19, 20 |
| 21-25 | Birth, Structure, and Evolution of Stars | Chapters 15, 16 |
| 26-28 | Star Death: White Dwarves, Neutron Stars, Supernovae, and Black Holes | Chapter 17 |
| 29 | Cepheid Variables; Mass Transfer Binaries | Chapter 18 |
| 30-31 | Interstellar Medium | Chapter 15 |
| 32 | HII Regions; Galaxy Types | Chapters 15, 21 |
| 33 | Masses of Galaxies and Galaxy Clusters; Distance Ladder | Chapters 21, 22, 23 |
| 34 | Age and Large Scale Structure of the Universe; Intergalactic Medium | Chapter 23 |
| 35 | Active Galactic Nuclei | Chapter 24 |
| 36-37 | Newtonian Cosmology; Thermal History of the Universe | Chapters 25, 26 |
