The calendar below provides information on the course's lecture (L), recitation (R), and exam (E) sessions.
| SES # | TOPICS | KEY DATES |
|---|---|---|
| L1 | Maxwell's Equations, Introduction | Problem set 1 out |
| L2 | Conservation Laws: Energy, Poynting Theorem | Problem set 2 out |
| R1 | Recitation 1 | |
| L3 | Conservation Laws: Momentum, Stress Tensor | Problem set 1 due Problem set 3 out |
| L4 | Energy and Momentum of E&M wave | |
| R2 | Recitation 2 | |
| L5 | Models of Electric Response | Problem set 2 due Problem set 4 out |
| R3 | Recitation 3 | |
| L6 | Frequency-dependent Response Function, Kramers-Kronig Theorem | Problem set 3 due Problem set 5 out |
| L7 | Waves in Dispersive Media | |
| R4 | Recitation 4 | |
| L8 | Waves in Inhomogeneous Media, Fresnel Fomulas | Problem set 4 due Problem set 6 out |
| L9 | Transmission Lines, Waveguides | |
| R5 | Recitation 5 | |
| L10 | Resonant Cavities | Problem set 5 due Problem set 7 out |
| L11 | Lagrangian and Hamiltonian for Particle Dynamics | |
| R6 | Recitation 6 | |
| L12 | Conservation Laws, Noether Theorem | Problem set 6 due Problem set 8 out |
| L13 | Lagrangian and Hamiltonian for E&M Fields | |
| R7 | Recitation 7 | |
| L14 | Lorentz Transformations, Relativistic E&M I | Problem set 7 due Problem set 9 out |
| L15 | Lorentz Transformations, Relativistic E&M II | |
| R8 | Recitation 8 | |
| L16 | Retarded Potentials, Radiation | Problem set 10 out |
| L17 | Larmor Formula, Dipole Radition | Problem set 8 due |
| R9 | Recitation 9 | |
| L18 | Scattering of EM Waves | Problem set 9 due Problem set 11 out |
| L19 | Relativistic Theory of Radiation | |
| L20 | Radiation Reaction and Damping | Problem set 10 due Problem set 12 out |
| R10 | Recitation 10 | |
| L21 | Frequency Spectrum of Radiation | Problem set 11 due |
| L22 | Relativistic Larmor Formula | |
| R11 | Recitation 11 | |
| L23 | Impulsive Radiation | Problem set 12 due |
| L24 | Cerenkov Radiation | |
| R12 | Recitation 12 | |
| L25 | Synchrotron Radiation | |
| E1 | Final Exam |
