| SES # | TOPICS | LECTURE SUMMARIES |
|---|---|---|
| 1 | The issues, short–term and long–term | (PDF) |
| 2 | Determinants of long–term growth | (PDF) |
| 3 | Exchange rates for emerging markets | (PDF) |
| 4 | Exchange rates for industrialized countries | (PDF) |
| 5 | Banking crises | (PDF) |
| 6 | Modern financial crises | (PDF) |
| 7 | Japan's lost decade | (PDF) |
| 8 | Crisis in Asia, 1997–98 | (PDF) |
| 9 | Who is more prone to crisis now—Europe or the US? | (PDF) |
| 10 | Recap: Macroeconomic policy in historical perspective | (PDF) |
| 11 | Recap: Fiscal sustainability | (PDF) |
