| LEC # | TOPICS | LECTURE NOTES |
|---|---|---|
| 1 | Choice, Efficiency, and the Basic Demand and Supply Model | (PDF) |
| 2 | Choice, Efficiency, and the Basic Demand and Supply Model (cont.) | (PDF) |
| 3 | Behind Demand and Supply Curves Consumer and Producer Theory |
(PDF) |
| 4 | Behind Demand and Supply Curves (cont.) Consumer and Producer Theory (cont.) |
(PDF) |
| 5 | Behind Demand and Supply Curves (cont.) Consumer and Producer Theory (cont.) |
(PDF) |
| 6 | Monopoly, Imperfect Competition, Pricing Tactics | (PDF) |
| 7 | Monopoly, Imperfect Competition, Pricing Tactics (cont.) | (PDF) |
| 8 | Monopoly, Imperfect Competition, Pricing Tactics (cont.) | (PDF) |
| 9 | Monopolistic Competition and Oligopoly, Elements of Strategy | (PDF) |
| 10 | Monopolistic Competition and Oligopoly, Elements of Strategy (cont.) | (PDF) |
| 11 | Monopolistic Competition and Oligopoly, Elements of Strategy (cont.) | (PDF) |
| 12 | Externalities and Public Goods | (PDF) |
| 13 | Externalities and Public Goods (cont.) | (PDF) |
| 14 | Uncertainty and Information | (PDF) |
| 15 | Uncertainty and Information (cont.) | (PDF) |
| 16 | Uncertainty and Information (cont.) | (PDF) |
| 17 | Market Lessons and Organizational Architecture, Group Decision Making | (PDF) |
| 18 | Market Lessons and Organizational Architecture, Group Decision Making (cont.) | (PDF) |
| 19 | International Trade Issues | (PDF) |
| 20 | Equity and Income Distribution | (PDF) |
| Final Exam |
