| 1 | Introduction and Course Overview |
| 2 | Present Value Relations I |
| 3 | Present Value Relations II |
| 4 | Present Value Relations III & Fixed-Income Securities I |
| 5 | Fixed-Income Securities II |
| 6 | Fixed-Income Securities III |
| 7 | Fixed-Income Securities IV |
| 8 | Equities |
| 9 | Forward and Futures Contracts I |
| 10 | Forward and Futures Contracts II & Options I |
| 11 | Options II |
| | Midterm Exam |
| 12 | Options III & Risk and Return I |
| 13 | Risk and Return II & Portfolio Theory I |
| 14 | Portfolio Theory II |
| 15 | Portfolio Theory III & The CAPM and APT I |
| 16 | The CAPM and APT II |
| 17 | The CAPM and APT III & Capital Budgeting I |
| 18 | Capital Budgeting II & Efficient Markets I |
| 19 | Efficient Markets II |
| 20 | Efficient Markets III & Course Summary |
| | Final Exam |