| SES # | TOPICS |
|---|---|
| 1 | Introduction and overview of entrepreneurial finance |
| 2 | DermaCare |
| Business Valuation | |
| 3 | Discounted cash flow (DCF) and the venture capital method |
| 4 | Netflix |
| 5 | Real option valuation |
| 6 | Real option valuation (cont.) |
| Deal Structure | |
| 7 | Genzyme/Geltex |
| 8 | Deal structure |
| 9 | Walnut Venture Associates (A) and (D) |
| 10 | Deal structure (cont.) |
| 11 | Guest: John H. Chory (Partner, WilmerHale Venture Group) |
| 12 | Metapath |
| Team Sheet Negotiation | |
| 13 | BNI Video Guests: Conrad Clemson (Founder and CEO, BNI Video) and Carl Stjernfeldt (General Partner, Castile Ventures) |
| 14 | BNI Video Guest: Carl Stjernfeldt (General Partner, Castile Ventures) |
| Venture Capital Funds | |
| 15 | Guest: Dr. William Janeway (Senior Advisor, Warburg Pincus) |
| 16 | Portfolio and partnership Guest: Carl Stjernfeldt (General Partner, Castile Ventures) |
| 17 | VC Vignettes Guest: Carl Stjernfeldt (General Partner, Castile Ventures) |
| 18 | Grove Street Advisors - September 2009 Guest: Christopher E. Yang (General Partner, Grove Street Advisors) |
| 19 | Forte Ventures |
| Exit | |
| 20 | Initial public offering (IPO) Guest: Michael Szeto (Managing Director of Private Equity, WR Hambrecht) |
| 21 | Grand Junction Guest: Michael Szeto (Managing Director of Private Equity, WR Hambrecht) |
| 22 | Blackstone |
| 23 | Final review |
