The lecture slides that were presented during class are available for the sessions listed in the table below.
| SES # | TOPICS |
|---|---|
| 1 | Course overview; epistemological foundations; math review ( PDF - 1.1MB) |
| 2 | What's in a number?; basic numeracy; measurement (PDF) |
| 5 | Measures of variability (PDF) |
| 6 | Exploratory data analysis and visualization (PDF) |
| 14 | Cross-tabulations; χ2 tests (PDF) |
| 15 | Scatterplots; correlation; cause and effect; confounding variables (PDF) |
| 16 | Simple regression (PDF) |
| 17 | The assumptions of regression analysis (PDF) |
| 19 | Review/slack; presentation and graphs (PDF) |
| 21 |
Talking about money (PDF) Lattice plots (PDF) |

