| SES # | TOPICS | KEY DATES |
|---|---|---|
| 1 | Introduction | |
| 2 | Historical view of regional economics | |
| Regional economic theories | ||
| 3 | Neoclassical regional growth and location theories, part 1 | |
| 4 | Neoclassical regional growth and location theories, part 2 | |
| 5 | Alternative regional growth and location theories | |
| 6 | Accounting for the economic base of a region | |
| 7 | Influence of globalization on factor mobility | Problem set 1 due |
| 8 | Deindustrialization and restructuring | |
| 9 | Agglomeration and dispersal economies, part 1: Supply chains and cross-national sourcing arrangements | |
| 10 | Agglomeration and dispersal economies, part 2: Globalization: development opportunity or hindrance? | |
| 11 | Spatial dispersal of innovation, part 1: Theories of information technology and communication | |
| 12 | Spatial dispersal of innovation, part 2: Measurement issues | |
| 13 | Spatial dispersal of innovation, part 3: Measurement issues (cont.) | Problem set 2 due |
| Regional, interregional, and multiregional input-output accounts | ||
| 14 | Overview of regional economic accounting structures | |
| 15 | Regional and multiregional accounting structures, part 1 | |
| 16 | Regional and multiregional accounting structures, part 2 | |
| 17 | Uses of accounts: linkage analyses | |
| 18 | Social accounting matrices: environmental and social multipliers | Problem set 3 due |
| 19 |
Accounting issues and concepts: boundaries Imputations and underground economy | |
| 20 | Price indices | |
| Analytics of regional economics | ||
| 21 | Shift-share analyses | |
| 22 | Determinants of city and regional growth | Problem set 4 due |
| 23 | Regional economics and energy | |
| 24 | Regional economics disasters | |
| 25 | Student presentations | Problem set 5 due |
| 26 | Student presentations (cont.) | |
