Supplemental course notes on mathematics of Big Data and AI provided in January 2020:
Artificial Intelligence and Machine Learning (PDF - 3.9MB)
Cyber Network Data Processing (PDF - 1MB); AI Data Architecture (PDF - 1MB)
The following class videos were recorded as taught in Fall 2012.
| SES # | TOPICS / LECTURE NOTES |
|---|---|
| 0 | Lecture 0: Introduction (PDF - 2.2MB) |
| 1 | Lecture 1: Using Associate Arrays (PDF - 1.2MB) |
| 2 | Lecture 2: Group Theory (PDF) |
| 3 | Lecture 3: Entity Analysis in Unstructured Data (PDF - 2.2MB) |
| 4 | Lecture 4: Analysis of Structured Data (PDF) |
| 5 | Lecture 5: Perfect Power Law Graphs (PDF - 4MB) |
| 6 | Lecture 6: Bio Sequence Cross Correlation (PDF - 2MB) |
| 7 | Demo 7: Accumulo and D4M (Demo only, no lecture) |
| 8 | Lecture 8: Kronecker Graphs, Data Generation, and Performance (PDF - 2.3MB) |
