Summary lecture slides for each topic are presented here.
| SES # | TOPICS | SLIDES |
|---|---|---|
| 1 | Introduction | (PDF) |
| 2 | Probability — Basic concepts | (PDF - 1.3MB) |
| 3 | Markov chains and processes | |
| 4 | The M/M/1 queues | |
| 5 | Continuous random variables | |
| 6 | Transfer lines — Models and bounds | (PDF - 1.9MB) |
| 7 | Two-machine lines | |
| 8 | "Deterministic" lines | |
| 9 | Exponential and continuous lines | |
| 10 | Long lines | (PDF) |
| 11 | Long lines (cont.) | |
| 12 | Long lines (cont.) | |
| 13 | "Deterministic" line — Long line optimization | (PDF - 1.2MB) |
| 14 | "Deterministic" line — Long line optimization (cont.) | |
| 15 | Assembly/disassembly systems | (PDF - 2.1MB) |
| 16 | Assembly/disassembly systems (cont.) | |
| 17 | A/D loops | (PDF) |
| 18 | A/D loops (cont.) | |
| 19 | A/D loops (cont.) | |
| 20 | Guest lecture: Chuan Shi, "Efficient Buffer Design Algorithms for Production Line Profit Maximization." |
(PDF 3 of 3 - 10.5MB) (Courtesy of Chuan Shi. Used with permission.) |
| 21 | Quality/quantity models | (PDF) |
| 22 | Quality/quantity models (cont.) | |
| 23 | Guest lecture: Fernando Tubilla, "Scheduling of Setup Changes." | |
| 24 | Real-time control of manufacturing system | (PDF) |
| 25 | Real-time control of manufacturing systems (cont.) | |
| 26 | Guest lecture: Alain Patchong |
