| WEEK # | SES # | TOPICS | |
|---|---|---|---|
| Part 1 - Introduction | |||
| 1 | 1 | Introduction (PDF) | |
| 2 | Principles of Valuation (PDF) | ||
| Part 2 - Project and Firm Valuation | |||
| 3 | Evaluating Projects (1) (PDF) | ||
| 2 | 4 | Case: Acid Rain: The Southern Co. | |
| 5 | Evaluating Projects (2) (PDF) | ||
| 6 | Firm Valuation (1) (PDF) | ||
| 3 | 7 | Firm Valuation (2) (PDF) | |
| 8 | Case: Cooper Industries, Inc. | ||
| Part 3 - Risk and Return | |||
| 4 | 9 | Introduction to Risk and Return (PDF) | |
| 10 | Portfolio Theory (PDF) | ||
| 11 | CAPM (PDF) | ||
| 12 | Discount Rates in Practice (PDF) | ||
| 13 | Case: Cost of Capital at Ameritrade | ||
| Part 4 - Financing Policy | |||
| 14 | Raising Capital (PDF) | ||
| 15 | Capital Structure (1) (PDF) | ||
| 16 | Capital Structure (2) (PDF) | ||
| 5 | 17 | Two Cases: Debt Policy at UST, Inc. and Massey-Ferguson Ltd. - 1980 | |
| 18 | Market Efficiency (PDF) | ||
| 19 | Options (1) (PDF) | ||
| 20 | Options (2) (PDF) Final Exam |
||
