
The full course notes are also available for download (PDF - 67.9MB).
| LESSON # | LESSON TITLES | READINGS |
|---|---|---|
| 0 | Vectors | |
| Week 1: Kinematics | ||
| 1 | 1D Kinematics - Position and Velocity |
|
| 2 | 1D Kinematics - Acceleration |
|
| 3 | 2D Kinematics - Position, Velocity, and Acceleration |
|
| Week 2: Newton's Laws | ||
| 4 | Newton's Laws of Motion |
|
| 5 | Gravity |
|
| 6 | Contact Forces |
|
| 7 | Tension and Springs |
|
| Deep Dive 1 | Friction | No Reading |
| Week 3: Circular Motion | ||
| 8 | Circular Motion - Position and Velocity |
|
| 9 | Uniform Circular Motion |
|
| 10 | Circular Motion - Acceleration |
|
| 11 | Newton's 2nd Law and Circular Motion |
|
| Week 4: Drag Forces, Constraints and Continuous Systems | ||
| 12 | Pulleys and Constraints |
|
| 13 | Massive Rope |
|
| 14 | Resistive Forces |
|
| Week 5: Momentum and Impulse | ||
| 15 | Momentum and Impulse |
|
| 16 | Conservation of Momentum |
|
| 17 | Center of Mass and Motion of the Center of Mass |
|
| Week 6: Continuous Mass Transfer | ||
| 18 | Relative Velocity and Recoil |
|
| 19 | Continuous Mass Transfer |
|
| Week 7: Kinetic Energy and Work | ||
| 20 | Kinetic Energy and Work in 1D |
|
| 21 | Kinetic Energy and Work in 2D and 3D |
|
| 22 | Conservative and Non-conservative Forces |
|
| Week 8: Potential Energy and Energy Conservation | ||
| 23 | Potential Energy |
|
| 24 | Conservation of Energy |
|
| 25 | Potential Energy Diagrams |
|
| Week 9: Collision Theory | ||
| 26 | Types of Collision |
|
| 27 | Elastic Collisions |
|
| Deep Dive 2 | Center of Mass Reference Frame | No Reading |
| Week 10: Rotational Motion | ||
| 28 | Motion of a Rigid Body |
|
| 29 | Moment of Inertia |
|
| 30 | Torque |
|
| 31 | Rotational Dynamics |
|
| Week 11: Angular Momentum | ||
| 32 | Angular Momentum of a Point Particle |
|
| 33 | Angular Momentum of a Rigid Body about a Fixed Axis |
|
| 34 | Torque and Angular Impulse |
|
| Week 12: Rotations and Translation - Rolling | ||
| 35 | Rolling Kinematics |
|
| 36 | Rolling Dynamics |
|
| 37 | Rolling Kinetic Energy and Angular Momentum |
|
| Deep Dive 3 | Gyroscopes | No Reading |
